Dimensions | ||||||||
Code | D | d | e | d1 | H | Forma | Material | Colour |
1112-19101 | 19 | M5 | 8 | 9 | 18 | Moulded Thread | PF (Black Duroplast FS 31 DIN 7708) |
Black |
1112-23101 | 23 | M6 | 14 | 11 | 23 | |||
1112-26101 | 26 | M6 | 14 | 12 | 25 | |||
1112-31101 | 31 | M8 | 16 | 14 | 29 | |||
1112-35101 | 35 | M10 | 20 | 16 | 35 | |||
1112-41101 | 41 | M10 | 20 | 18 | 39 | |||
1112-48101 | 48 | M12 | 24 | 21 | 48 |
All measurements are in millimetre (mm).