Features:
The Peak Glass Scale consists of a transparent glass plate, which has graduations marked by means of photo-printing. This scale provides accurate readings since it does not screen on object to be measured from the eyes of the user. The glass plate has a function of resist changes because of temperature changes.
Technical Specification:
| Item Number | Length of Scale | Min. Scale Division | Lupe | Size (mm) |
| 1972-50 | 50 mm | 0.1 mm | 15X - 1 pce. | 80x25x3 |
| 1972-100 | 100 mm | 0.1 mm | 15X -1 pce. | 140x25x3 |
| 1972-200 | 200 mm | 0.1 mm | 15X - 1 pce. | 220x25x3 |
| 1972-300 | 300 mm | 0.1 mm | 15X - 1 pce. | 329x25x3 |
| 1972-300 S | 300 mm | 0.1 mm | 10X - 2 pcs. | 360x50x10 |
| 1972-500 S | 500 mm | 0.1 mm | 10X - 2 pcs. | 560x50x10 |
| 1972-700 S | 700 mm | 0.1 mm | 10X - 2 pcs. | 760x50x10 |
| 1972-1000 S | 1000 mm | 0.1 mm | 10X - 2 pcs. | 1060x50x10 |

