| Dimensions: | |||||||||||
| Code | D | L | d | d2 | h | h2 | d1 | d3 | Forma | Material | Colour |
| 1144-10101 | 10 | 85 | W5/ 32" | - | 10 | - | 8 | - | Moulded thread | PF (Duroplast FS 31 DIN 7708) |
Black |
| 1144-13101 | 13 | 30 | M5 | 5 | 10 | 23.2 | 10 | 8.5 | |||
| 1144-20101 | 20 | 45 | M6 | 6 | 14 | 37.5 | 13 | 9.7 | |||
| 1144-24101 | 24 | 53 | M6 | 7 | 14 | 43 | 16 | 11 | |||
| 1144-25101 | 25 | 76 | M8 | - | 18 | - | 9 | - | |||
| 1144-28101 | 28 | 92 | M10 | - | 22 | - | 2 | - | |||
| 1144-30171 | 30 | 132 | M2 | - | 25 | - | 23.5 | - | |||
All measurements are in millimetre (mm).

