TREE SHAPE BURS
SKU : TREE SHAPE BURS
 

TREE SHAPE BURS

Available in radius and tree shape with single, double and aluma cut flute options


  STANDARD CUT
  E.D.P
  DOUBLE
  CUT E.D.P
  Menlo Series   SCTI. No.   d1
  Cutter Dia.
  l2
  Lenth Of Cut
  d2
  Shank Dia.
  l1
  Overall Length
30531 30534 TP-2(1)M SG-41M 3 6.3 3 38
30541 30544 TP-2(2)M SG-43M 3 9.5 3 38
30551 30554 TP-2(3)M SG-44M 3 12.7 3 38

20171

20174 TP-3(2)M SG-53M 4.7 12.7 3 38
30581 30584 TP-4(1)M SG-51M 6.3 12.7 3 50
60571 60574 TP-4M SG-1M 6 19 6 50
60591 60594 TP-5M SG-2M 8 19 6 63
60601 60604 TP-6M SG-3M 9.5 19 6 63
60611 60614 TP-8(1)M SG-13M 12.7 19 6 63
60621 60624 TP-8(2)M SG-5M 12.7 25 6 69
60631 60634 TP-10M SG-6M 16 25 6 69
60641 60644 TP-12(1)M SG-7M 19 25 6 69
60651 60654 TP-12(2)M SG-15M 19 38 6 82

Location