Features:
Five different wires can be measured with single unit.
The unit can measure standard wires: String, Steel, Copper and 2 other sample wires. The change-over can be made by the combination of set switch, wire type selector switch, or field adjustment switch.
The highest accuracy ±1% can be achieved. Maximum, minimum and peak - the last values are stored automatically.
*100 data can be stored with DTMX.
Update time can be selected.
Either 0.5, 1, or 2.4 seconds can be selected. To stabilise the display, this function is valuable. (preset is 1 second).
Aluminium body casing, resistant to shock and static electricity. Selection of various models.
From 200 gf or less, up to 20 kgf - Tension measurement is covered with the new series. Each model is available in types - Standard and High Function type.
Technical Specification:
Model | DTMX-0.2 | DTMX-0.5 | DTMX-1 | DTMX-2 | |
DTMB-0.2 | DTMB-0.5 | DTMB-1 | DTMB-2 | ||
Capacity | 196.1 cN (200.0 gf) | 490.3 cN (500.0 gf) | 981 cN (1000 gf) | 1961 cN (2000 gf) | |
Measuring Range | 0.0 ~ 200.0 cN | 1.0 ~ 500.0 cN | 100 ~ 1000 cN | 200 ~ 2000 cN | |
String (TEX) | 1000 denial or smaller (or φ0.15 diameter or smaller) |
φ0.05 ~ φ0.25 | φ0.1 ~ φ0.4 | φ0.3 ~ φ0.7 | |
Steel (WIRE) | φ0.08 or smaller | φ0.01 ~ φ0.15 | φ0.05 ~ φ0.25 | φ0.15 ~ φ0.4 | |
Copper | φ0.15 or smaller | φ0.05 ~ φ0.25 | φ0.1 ~ φ0.4 | φ0.3 ~ φ0.6 | |
Roller Span | 38 mm | ||||
Accuracy | ±1%R.C. | ±1.5%R.C. | |||
Update Time | 0.5 or 1 or 2.4 seconds selectable | ||||
Memory | DTMK: Last, Maximum, Minimum, Peak 100 readings | ||||
DTMB: Last, Maximum, Minimum, Peak readings | |||||
Maximum Speed | 1000 m/min | ||||
Field Adjustment | Maximum ±10.5% of reading / notch ±1.5% | ||||
Display | 4 digit large LCD 9Character height 11.5 mm) | ||||
Output signal (DTMX only) |
Analogue output | 0 ~ 1 VDC (0 ~ Ratings), (D/A output, Transfer time approximately 16m sec 3000 bit) | |||
Digital output | RS-232C or Digimatic output selectable | ||||
Dimensions | 76W x 48D x 274L mm | ||||
Wire Guide | 65 mm | ||||
Weight | Approximately 650 g | ||||
Power | AA x 4 (Alkaline battery: Continuous 20 hours), AC adapter (Option) | ||||
Operating Temperature | 0 ~ 45°C 90%RH or less | ||||
Accessories | Alkaline batteries (4 pieces), Carrying case (1 piece) | ||||
Major Applications |
|
|
|
|
Model | DTMX-2.5B | DTMX-5B | DTMX-10B | DTMX-20B | |
DTMB-2.5B | DTMB-5B | DTMB-10B | DTMB-20B | ||
Capacity | 2452 cN (2500 gf) | 4903 cN (5000 gf) | 9.81 daN (10.00 kgf) | 19.61 daN (20.00 kgf) | |
Measuring Range | 250 ~ 2500 cN | 500 ~ 5000 cN | 1.00 ~ 10.00 daN | 2.00 ~ 20.00 daN | |
String (TEX) | φ0.3 ~ φ0.7 | φ0.05 ~ φ1.2 | φ0.7 ~ φ1.4 | Customer's wires (Custom Calibration) | |
Steel (WIRE) | φ0.15 ~ φ0.4 | φ0.3 ~ φ0.7 | φ0.4 ~ φ0.8 | ||
Copper | φ0.3 ~ φ0.6 | φ0.4 ~ φ0.1.0 | φ0.7 ~ φ1.2 | ||
Roller Span | 100 mm | 150 - 200 mm | |||
Accuracy | ±1.5%R.C. | ||||
Update Time | 0.5 or 1 or 2.4 seconds selectable | ||||
Memory | DTMK: Last, Maximum, Minimum, Peak 100 readings | ||||
DTMB: Last, Maximum, Minimum, Peak readings | |||||
Maximum Speed | 1000 m/min | ||||
Field Adjustment | Maximum ±10.5% of reading / notch ±1.5% | ||||
Display | 4 digit large LCD 9Character height 11.5 mm) | ||||
Output signal (DTMX only) |
Analogue output | 0 ~ 1 VDC (0 ~ Ratings), (D/A output, Transfer time approximately 16m sec 3000 bit) | |||
Digital output | RS-232C or Digimatic output selectable | ||||
Dimensions | 76W x 48D x 274L mm | ||||
Wire Guide | 65 mm | ||||
Weight | 700 g | ||||
Power | AA x 4 (Alkaline battery: Continuous 20 hours), AC adapter (Option) | ||||
Operating Temperature | 0 ~ 45°C 90%RH or less | ||||
Accessories | Alkaline batteries (4 pieces), Carrying case (1 piece) | ||||
Major Applications |
|
|
|
|