1115T SERIES
SKU : 1115T SERIES
 

 Dimensions:

 Code  D  H  d1   d  e  Forma  Material   Colour  
 1115-09108   9.5   5    M3  8 T
(Treated threaded stud)  
 Black, Red or Grey acetate resin   Black
1115-09110 9.5 5 8 M3  10  Black
1115-09112 9.5 5 8 M3 12 Black
1115-09408 9.5 5 8 M3 8 Red
1115-09410 9.5 5 8 M3 10 Red
1115-09412 9.5 5 8 M3 12 Red
1115-09708 9.5 5 8 M3 8 Grey
1115-09710 9.5 5 8 M3 10 Grey
1115-09712 9.5 5 8 M3 12 Grey
1115-13110 13 6 10 M4 10 Black
1115-13112 13 6 10 M4 12 Black
1115-13114 13 6 10 M4 14 Black
1115-13410 13 6 10 M4 10 Red
1115-13412 13 6 10 M4 12 Red
1115-13414 13 6 10 M4 14 Red
1115-13710 13 6 10 M4 10 Grey
1115-13712 13 6 10 M4 12 Grey
1115-13714 13 6 10 M4 14 Grey
1115-16112 16 7 12 M5 12 Black
1115-16114 16 7 12 M5 14 Black
1115-16116 16 7 12 M5 16 Black
1115-16412 16 7 12 M5 12 Red
1115-16414 16 7 12 M5 14 Red
1115-16416 16 7 12 M5 16 Red
1115-16712 16 7 12 M5 12 Grey
1115-16714 16 7 12 M5 14 Grey
1115-16716 16 7 12 M5 16 Grey
1115-19114 19 7 13 M6 14 Black
1115-19116 19 7 13 M6 16 Black
1115-19120 19 7 13 M6 20 Black
1115-19414 19 7 13 M6 14 Red
1115-19416 19 7 13 M6 16 Red
1115-19420 19 7 13 M6 20 Red
1115-19714 19 7 13 M6 14 Grey
1115-19716 19 7 13 M6 16 Grey
1115-19720 19 7 13 M6 20 Grey
1115-26114 26 9 16 M6 14 Black
1115-26116 26 9 16 M6 16 Black
1115-26120 26 9 16 M6 20 Black
1115-26414 26 9 16 M6 14 Red
1115-26416 26 9 16 M6 16 Red
1115-26420 26 9 16 M6 20 Red
1115-26714 26 9 16 M6 14 Grey
1115-26716 26 9 16 M6 16 Grey
1115-26720 26 9 16 M6 20 Grey
1115-27116 26 9 16 M8 16 Black
1115-27120 26 9 16 M8 20 Black
1115-27125 26 9 16 M8 25 Black
1115-27416 26 9 16 M8 16 Red
1115-27420 26 9 16 M8 20 Red
1115-27425 26 9 16 M8 25 Red
1115-27716 26 9 16 M8 16 Grey
1115-27720 26 9 16 M8 20 Grey
1115-27725 26 9 16 M8 25 Grey

All measurements are in millimetre (mm).

 DOWNLOAD CATALOGS

Location