Technical Specification:
| Model | PH-200L |
| Measuring Range | 6.0~99,999rpm |
| Length(by 6"wheel) | - |
| Revolutions |
6.0~599.9rpm: ±1rpm |
| Display Size | 5 digit 12 mm height LCD |
| Memory Function |
14 readings are stored in memory and retained |
| Update time | 1 second |
| Detection | Laser beam |
| Auto Power Off Function | 5 minutes |
| Batteries | 3 AA 1.5 Volts |
| Low Battery Indicator | Flashing "LO BAT" display |
| Over Range Indicator | Flashing "OVR" display |
| Operating Temperature | 0~45°c |
| Construction | ABS resin |
| Outside Dimensions | 115.5L×64W×31.5H (mm) |
| Weight | 160g |
|
Accessories |
Carrying case, 35 Reflective tapes, Instruction manual, Certificate of calibration |