| XR-360° | Max. Diameter (mm) | Max. Length (mm) | Max. Screw Length (mm) | Height of Die (mm) | Size of Die (mm) | Pcs/min | Main Motor (KW) | Dimension LxWxH (cm) |
| JBT-XR 4032 | 2 - 4 | 38 | 32 | 40 | 65 x 75 x 20 | 200 - 250 | 2.2 | 160 x 110 x 150 |
| JBT-XR 4050 | 2 - 4 | 50 | 50 | 55 | 65 x 75 x 20 | 180 - 230 | 2.2 | 160 x 110 x 150 |
| JBT-XR 5050 | 3 - 5 | 50 | 50 | 57 | 90 x 105 x 25 | 160 - 190 | 4 | 180 x 150 x 170 |
| JBT-XR 5075 | 3 - 6 | 75 | 70 | 82 | 90 x 105 x 25 | 140 - 160 | 5.5 | 180 x 150 x 170 |
| JBT-XR 6075 | 3 - 6 | 75 | 70 | 82 | 100 x 115 x 25 | 130 - 150 |
5.5 |
190 x 150 x 170 |